Plant Milk Processing Level Distribution
How 54 plant milk products break down by processing level:
Average ingredient count: 11.8 · Average nutrition score: 4.9/10
Plant Milk Brand Comparison
Comparing the least to most processed plant milk products in our database:
| Product | Brand | Level | Score | Ingredients |
|---|---|---|---|---|
| Unsweetened Plant Milk, Unsweetened | Lavva | Processing Level: 1 out of 4 - Minimally Processed | 2.0 | 3 |
| Unsweetened Plant Milk, Unsweetened | Lavva | Processing Level: 1 out of 4 - Minimally Processed | 2.0 | 3 |
| Unsweetened Plant Milk, Unsweetened | Lavva | Processing Level: 1 out of 4 - Minimally Processed | 2.0 | 3 |
| Unsweetened Plant Milk, Unsweetened | Lavva | Processing Level: 1 out of 4 - Minimally Processed | 2.0 | 3 |
| Unsweetened Plant Milk, Unsweetened | Lavva | Processing Level: 1 out of 4 - Minimally Processed | 2.0 | 3 |
| Slightly Sweetened Organic Plant Milk, Slightly Sweetened | Malibu Mylk | Processing Level: 2 out of 4 - Processed | 3.0 | 5 |
| Classic Plain Plant Milk Cream Cheese, Classic Plain | Miyoko's Creamery | Processing Level: 2 out of 4 - Processed | 3.0 | 5 |
| Classic Plain Plant Milk Cream Cheese, Classic Plain | Miyoko's Creamery | Processing Level: 2 out of 4 - Processed | 3.0 | 5 |
| Classic Plain Plant Milk Cream Cheese, Classic Plain | Miyoko's Creamery | Processing Level: 2 out of 4 - Processed | 3.0 | 5 |
| Cinnamon Raisin Plant Milk Cream Cheese, Cinnamon Raisin | Miyoko's Creamery | Processing Level: 2 out of 4 - Processed | 4.0 | 8 |
Frequently Asked Questions
Is Plant Milk ultra processed?
Based on our analysis of 54 products, Plant Milk is not typically ultra-processed. The average processing score is 4.8 with products ranging from Level 1 to Level 4.
What is the processing level of Plant Milk?
Plant Milk products average Level 2 (Processed). Of 54 products analyzed, 6 are Level 1, 24 are Level 2, 24 are Level 3, and 0 are Level 4.
How can I find less processed plant milk?
Look for plant milk with shorter ingredient lists (5 or fewer items). Avoid products with artificial colors, flavors, preservatives, and ingredients you wouldn't find in a home kitchen. Check our brand comparison table above for specific recommendations.