Is Celery Ultra Processed?
Not Typically Ultra-Processed
Based on our analysis of 1000 Celery products, most fall into processing Level 3 (Highly Processed).
Celery Processing Level Distribution
How 1,000 celery products break down by processing level:
Average ingredient count: 18.6 · Average nutrition score: 4.8/10
Celery Brand Comparison
Comparing the least to most processed celery products in our database:
| Product | Brand | Level | Score | Ingredients | Shop |
|---|---|---|---|---|---|
| Celery Salt | Centrella | Processing Level: 1 out of 4 - Minimally Processed | 2.0 | 3 | |
| Ground Celery Salt C | First Street | Processing Level: 1 out of 4 - Minimally Processed | 2.0 | 3 | |
| Celery & Carrot Sticks | Papa John's Salads & Produce | Processing Level: 1 out of 4 - Minimally Processed | 2.0 | 3 | |
| Edamame Hummus with Carrots, Celery & Pita Chips | Trios | Processing Level: 2 out of 4 - Processed | 5.0 | 20 | |
| Garlic & Herb Chicken Grateful Sliders with Mushrooms, Kale, Celery, Green Onions & Carrots, Garlic & Herb Chicken | Grateful Market | Processing Level: 2 out of 4 - Processed | 5.0 | 17 | |
| Pineapples, Celery, Bananas, Kale, Spinach, Lemon, Cayenne Detox Superfood Smoothie Kit, Pineapples, Celery, Bananas, Kale, Spinach, Lemon, Cayenne | Blendtopia | Processing Level: 2 out of 4 - Processed | 5.0 | 13 | |
| Terra, Celery Root Vegetable Chips | Terra | Processing Level: 3 out of 4 - Highly Processed | 7.3 | 21 | Amazon |
| Fresh Carrots & Celery with Flatbread and Hummus | H-e-b | Processing Level: 3 out of 4 - Highly Processed | 7.3 | 21 | |
| Roundy's, Cream of Celery Condensed Soup | Roundy's | Processing Level: 4 out of 4 - Ultra-Processed | 8.1 | 17 | |
| Cream of Celery Condensed Soup, Cream of Celery | Harris Teeter | Processing Level: 4 out of 4 - Ultra-Processed | 8.1 | 17 |
Frequently Asked Questions
Is Celery ultra processed?
Based on our analysis of 1000 products, Celery is not typically ultra-processed. The average processing score is 6.0 with products ranging from Level 1 to Level 4.
What is the processing level of Celery?
Celery products average Level 3 (Highly Processed). Of 1000 products analyzed, 216 are Level 1, 315 are Level 2, 226 are Level 3, and 238 are Level 4.
How can I find less processed celery?
Look for celery with shorter ingredient lists (5 or fewer items). Avoid products with artificial colors, flavors, preservatives, and ingredients you wouldn't find in a home kitchen. Check our brand comparison table above for specific recommendations.
Shop Celery Products
As an Amazon Associate, we earn from qualifying purchases.