Is Almonds Ultra Processed?
Not Typically Ultra-Processed
Based on our analysis of 1000 Almonds products, most fall into processing Level 3 (Highly Processed).
Almonds Processing Level Distribution
How 1,000 almonds products break down by processing level:
Average ingredient count: 17.4 · Average nutrition score: 5.4/10
Almonds Brand Comparison
Comparing the least to most processed almonds products in our database:
| Product | Brand | Level | Score | Ingredients |
|---|---|---|---|---|
| Salted Roasted Almonds, Salted | River Queen | Processing Level: 1 out of 4 - Minimally Processed | 2.0 | 3 |
| Roasted Salted Almonds, Roasted Salted | Palechica | Processing Level: 1 out of 4 - Minimally Processed | 2.0 | 3 |
| Roasted Almonds | Planters | Processing Level: 1 out of 4 - Minimally Processed | 2.0 | 3 |
| Sliced Almonds & Cranberries | Mrs. Cubbison's | Processing Level: 2 out of 4 - Processed | 3.0 | 5 |
| Papa Steve's, Protein Bar, Cranberry Almonds | Papa Steve's | Processing Level: 2 out of 4 - Processed | 4.0 | 10 |
| Big Y, Cranberries & Almonds | Big Y | Processing Level: 2 out of 4 - Processed | 4.0 | 6 |
| Toastees, Sesame Almonds | Almondina | Processing Level: 3 out of 4 - Highly Processed | 5.5 | 11 |
| Oats, Honey & Almonds Simply Granola, Oats, Honey & Almonds | Quaker | Processing Level: 3 out of 4 - Highly Processed | 5.5 | 13 |
| Portable Protein Hardboiled Egg, Apple, Swiss & Cheddar Cheese, Almonds & Cranberries with Peanut Butter | Petite Plates | Processing Level: 4 out of 4 - Ultra-Processed | 8.1 | 21 |
| Tropical Banana Chips, Cashews, Almonds, Pineapple & Mango Trail Mix, Tropical | Giant Eagle | Processing Level: 4 out of 4 - Ultra-Processed | 8.1 | 21 |
Frequently Asked Questions
Is Almonds ultra processed?
Based on our analysis of 1000 products, Almonds is not typically ultra-processed. The average processing score is 7.2 with products ranging from Level 1 to Level 4.
What is the processing level of Almonds?
Almonds products average Level 3 (Highly Processed). Of 1000 products analyzed, 166 are Level 1, 289 are Level 2, 289 are Level 3, and 256 are Level 4.
How can I find less processed almonds?
Look for almonds with shorter ingredient lists (5 or fewer items). Avoid products with artificial colors, flavors, preservatives, and ingredients you wouldn't find in a home kitchen. Check our brand comparison table above for specific recommendations.